Adult Cigarette Smoking, Hawai`i vs. U.S. Percent of population aged 18 and older
| 1990 | 21.1 % | 23.0 % |
| 1991 | 20.4 % | 23.1 % |
| 1992 | 19.6 % | 22.2 % |
| 1993 | 18.9 % | 22.6 % |
| 1994 | 20.5 % | 22.7 % |
| 1995 | 17.8 % | 22.4 % |
| 1996 | 22.2 % | 23.4 % |
| 1997 | 18.7 % | 23.2 % |
| 1998 | 19.5 % | 22.9 % |
| 1999 | 18.5 % | 22.6 % |
| 2000 | 19.7 % | 23.2 % |
| 2001 | 20.5 % | 22.8 % |
| 2002 | 21.0 % | 23.0 % |
| 2003 | 17.2 % | 21.7 % |
| 2004 | 17.2 % | 20.8 % |
| 2005 | 17.0 % | 20.5 % |
| 2006 | 17.6 % | 19.8 % |
| 2007 | 17.0 % | 19.7 % |
| 2008 | 15.4 % | 18.2 % |
N/A = Not Available Source: Hawai`i State Department of Health, Health Promotion and Education Office, Hawaii's Health Risk Behaviors.; Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System. Note: Respondents who currently smoke everyday or some days. U.S. figures are the medians of the states' means. |