Tuberculosis, Hawai`i vs. U.S. Cases per 100,000 population
| 1980 | 127 | 964,691 | 13.2 | 27,749 | 226,545,805 | 12.2 |
| 1981 | 197 | 978,195 | 20.1 | 27,373 | 229,465,714 | 11.9 |
| 1982 | 252 | 993,780 | 25.4 | 25,520 | 231,664,458 | 11.0 |
| 1983 | 236 | 1,012,717 | 23.3 | 23,846 | 233,791,994 | 10.2 |
| 1984 | 218 | 1,027,922 | 21.2 | 22,255 | 235,824,902 | 9.4 |
| 1985 | 189 | 1,039,698 | 18.2 | 22,201 | 237,923,795 | 9.3 |
| 1986 | 179 | 1,051,762 | 17.0 | 22,768 | 240,132,887 | 9.5 |
| 1987 | 195 | 1,067,917 | 18.3 | 22,517 | 242,288,918 | 9.3 |
| 1988 | 170 | 1,079,827 | 15.7 | 22,436 | 244,498,982 | 9.2 |
| 1989 | 189 | 1,094,588 | 17.3 | 23,495 | 246,819,230 | 9.5 |
| 1990 | 196 | 1,108,229 | 17.7 | 25,701 | 248,790,925 | 10.3 |
| 1991 | 201 | 1,136,754 | 17.7 | 26,283 | 252,980,941 | 10.4 |
| 1992 | 273 | 1,158,613 | 23.6 | 26,673 | 256,514,224 | 10.4 |
| 1993 | 251 | 1,172,838 | 21.4 | 25,108 | 259,918,588 | 9.7 |
| 1994 | 247 | 1,187,536 | 20.8 | 24,205 | 263,125,821 | 9.3 |
| 1995 | 193 | 1,196,854 | 16.1 | 22,727 | 266,278,393 | 8.6 |
| 1996 | 200 | 1,203,755 | 16.6 | 21,211 | 269,394,284 | 7.9 |
| 1997 | 165 | 1,211,640 | 13.6 | 19,751 | 272,646,925 | 7.3 |
| 1998 | 181 | 1,215,233 | 14.9 | 18,287 | 275,854,104 | 6.7 |
| 1999 | 184 | 1,210,300 | 15.2 | 17,501 | 279,040,168 | 6.3 |
| 2000 | 136 | 1,211,586 | 11.2 | 16,309 | 282,194,308 | 5.8 |
| 2001 | 151 | 1,218,553 | 12.4 | 15,945 | 285,112,030 | 5.6 |
| 2002 | 148 | 1,228,763 | 12.0 | 15,057 | 287,888,021 | 5.2 |
| 2003 | 116 | 1,240,325 | 9.4 | 14,852 | 290,447,644 | 5.1 |
| 2004 | 116 | 1,254,172 | 9.2 | 14,517 | 293,191,511 | 5.0 |
| 2005 | 112 | 1,267,581 | 8.8 | 14,097 | 295,895,897 | 4.8 |
| 2006 | 115 | 1,278,635 | 9.0 | 13,779 | 298,754,819 | 4.6 |
N/A = Not Available Source: Hawai`i State Department of Health, Tuberculosis/Hansen's Disease Control Branch, Records.; Centers for Disease Control and Prevention, Summary of Notifiable Diseases. |