Pertussis, Hawai`i vs. U.S. Cases per 100,000 population
| 1980 | 0 | 964,691 | 0.0 | 1,730 | 226,545,805 | 0.8 |
| 1981 | 3 | 978,195 | 0.3 | 1,248 | 229,465,714 | 0.5 |
| 1982 | 28 | 993,780 | 2.8 | 1,895 | 231,664,458 | 0.8 |
| 1983 | 3 | 1,012,717 | 0.3 | 2,463 | 233,791,994 | 1.1 |
| 1984 | 102 | 1,027,922 | 9.9 | 2,276 | 235,824,902 | 1.0 |
| 1985 | 24 | 1,039,698 | 2.3 | 3,589 | 237,923,795 | 1.5 |
| 1986 | 51 | 1,051,762 | 4.8 | 4,195 | 240,132,887 | 1.7 |
| 1987 | 245 | 1,067,917 | 22.9 | 2,823 | 242,288,918 | 1.2 |
| 1988 | 50 | 1,079,827 | 4.6 | 3,450 | 244,498,982 | 1.4 |
| 1989 | 27 | 1,094,588 | 2.5 | 4,157 | 246,819,230 | 1.7 |
| 1990 | 130 | 1,108,229 | 11.7 | 4,570 | 248,790,925 | 1.8 |
| 1991 | 61 | 1,136,754 | 5.4 | 2,719 | 252,980,941 | 1.1 |
| 1992 | 56 | 1,158,613 | 4.8 | 4,083 | 256,514,224 | 1.6 |
| 1993 | 14 | 1,172,838 | 1.2 | 6,886 | 259,918,588 | 2.6 |
| 1994 | 19 | 1,187,536 | 1.6 | 4,617 | 263,125,821 | 1.8 |
| 1995 | 65 | 1,196,854 | 5.4 | 5,137 | 266,278,393 | 1.9 |
| 1996 | 31 | 1,203,755 | 2.6 | 7,796 | 269,394,284 | 2.9 |
| 1997 | 14 | 1,211,640 | 1.2 | 6,564 | 272,646,925 | 2.4 |
| 1998 | 26 | 1,215,233 | 2.1 | 7,405 | 275,854,104 | 2.7 |
| 1999 | 51 | 1,210,300 | 4.2 | 7,288 | 279,040,168 | 2.6 |
| 2000 | 41 | 1,211,586 | 3.4 | 7,867 | 282,194,308 | 2.8 |
| 2001 | 42 | 1,218,553 | 3.4 | 7,580 | 285,112,030 | 2.7 |
| 2002 | 30 | 1,228,763 | 2.4 | 9,771 | 287,888,021 | 3.4 |
| 2003 | 12 | 1,240,325 | 1.0 | 11,647 | 290,447,644 | 4.0 |
| 2004 | 30 | 1,254,172 | 2.4 | 25,827 | 293,191,511 | 8.8 |
| 2005 | 163 | 1,267,581 | 12.9 | 25,616 | 295,895,897 | 8.7 |
| 2006 | 87 | 1,278,635 | 6.8 | 15,632 | 298,754,819 | 5.2 |
N/A = Not Available Source: Centers for Disease Control and Prevention, Summary of Notifiable Diseases. |