Mumps, Hawai`i vs. U.S. Cases per 100,000 population
| 1980 | 24 | 964,691 | 2.5 | 8,576 | 226,545,805 | 3.8 |
| 1981 | 26 | 978,195 | 2.7 | 4,941 | 229,465,714 | 2.2 |
| 1982 | 21 | 993,780 | 2.1 | 5,270 | 231,664,458 | 2.3 |
| 1983 | 20 | 1,012,717 | 2.0 | 3,355 | 233,791,994 | 1.4 |
| 1984 | 22 | 1,027,922 | 2.1 | 3,021 | 235,824,902 | 1.3 |
| 1985 | 19 | 1,039,698 | 1.8 | 2,982 | 237,923,795 | 1.3 |
| 1986 | 24 | 1,051,762 | 2.3 | 7,790 | 240,132,887 | 3.2 |
| 1987 | 12 | 1,067,917 | 1.1 | 12,848 | 242,288,918 | 5.3 |
| 1988 | 18 | 1,079,827 | 1.7 | 4,866 | 244,498,982 | 2.0 |
| 1989 | 20 | 1,094,588 | 1.8 | 5,712 | 246,819,230 | 2.3 |
| 1990 | 26 | 1,108,229 | 2.3 | 5,292 | 248,790,925 | 2.1 |
| 1991 | 30 | 1,136,754 | 2.6 | 4,264 | 252,980,941 | 1.7 |
| 1992 | 28 | 1,158,613 | 2.4 | 2,572 | 256,514,224 | 1.0 |
| 1993 | 30 | 1,172,838 | 2.6 | 1,692 | 259,918,588 | 0.7 |
| 1994 | 19 | 1,187,536 | 1.6 | 1,537 | 263,125,821 | 0.6 |
| 1995 | 14 | 1,196,854 | 1.2 | 906 | 266,278,393 | 0.3 |
| 1996 | 31 | 1,203,755 | 2.6 | 751 | 269,394,284 | 0.3 |
| 1997 | 27 | 1,211,640 | 2.2 | 683 | 272,646,925 | 0.3 |
| 1998 | 26 | 1,215,233 | 2.1 | 666 | 275,854,104 | 0.2 |
| 1999 | 16 | 1,210,300 | 1.3 | 387 | 279,040,168 | 0.1 |
| 2000 | 23 | 1,211,586 | 1.9 | 338 | 282,194,308 | 0.1 |
| 2001 | 42 | 1,218,553 | 3.4 | 266 | 285,112,030 | 0.1 |
| 2002 | 22 | 1,228,763 | 1.8 | 270 | 287,888,021 | 0.1 |
| 2003 | 13 | 1,240,325 | 1.0 | 231 | 290,447,644 | 0.1 |
| 2004 | 9 | 1,254,172 | 0.7 | 258 | 293,191,511 | 0.1 |
| 2005 | 18 | 1,267,581 | 1.4 | 314 | 295,895,897 | 0.1 |
| 2006 | 6 | 1,278,635 | 0.5 | 6,584 | 298,754,819 | 2.2 |
N/A = Not Available Source: Centers for Disease Control and Prevention, Summary of Notifiable Diseases. |