Cancer Death Rate, Hawai`i vs. U.S. Deaths per 100,000 population
| 1980 | 1,141 | 964,691 | 172.8 | N/A | N/A | 207.9 |
| 1981 | 1,213 | 978,195 | 179.8 | N/A | N/A | 206.4 |
| 1982 | 1,251 | 993,780 | 174.0 | N/A | N/A | 208.3 |
| 1983 | 1,291 | 1,012,717 | 172.2 | N/A | N/A | 209.1 |
| 1984 | 1,355 | 1,027,922 | 176.2 | N/A | N/A | 210.8 |
| 1985 | 1,421 | 1,039,698 | 177.1 | N/A | N/A | 211.3 |
| 1986 | 1,396 | 1,051,762 | 168.2 | N/A | N/A | 211.5 |
| 1987 | 1,416 | 1,067,917 | 164.1 | N/A | N/A | 211.7 |
| 1988 | 1,516 | 1,079,827 | 172.4 | N/A | N/A | 212.5 |
| 1989 | 1,570 | 1,094,588 | 171.4 | N/A | N/A | 214.2 |
| 1990 | 1,644 | 1,108,229 | 171.3 | N/A | N/A | 216.0 |
| 1991 | 1,647 | 1,136,754 | 166.8 | N/A | N/A | 215.8 |
| 1992 | 1,736 | 1,158,613 | 172.0 | N/A | N/A | 214.3 |
| 1993 | 1,716 | 1,172,838 | 164.4 | N/A | N/A | 214.6 |
| 1994 | 1,712 | 1,187,536 | 159.6 | N/A | N/A | 213.1 |
| 1995 | 1,839 | 1,196,854 | 166.2 | N/A | N/A | 211.7 |
| 1996 | 1,822 | 1,203,755 | 158.6 | N/A | N/A | 208.7 |
| 1997 | 1,798 | 1,211,640 | 152.9 | N/A | N/A | 205.7 |
| 1998 | 1,943 | 1,215,233 | 160.7 | N/A | N/A | 202.4 |
| 1999 | 1,880 | 1,210,300 | 151.9 | N/A | N/A | 202.7 |
| 2000 | 1,908 | 1,211,586 | 154.0 | N/A | N/A | 199.6 |
| 2001 | 2,001 | 1,218,553 | 160.3 | N/A | N/A | 196.0 |
| 2002 | 1,909 | 1,228,763 | 142.8 | N/A | N/A | 193.5 |
| 2003 | 2,101 | 1,240,325 | 152.5 | N/A | N/A | 190.1 |
| 2004 | 2,054 | 1,254,172 | 145.6 | N/A | N/A | 184.6 |
| 2005 | 2,136 | 1,267,581 | 145.5 | N/A | N/A | 183.8 |
| 2006 | 2,132 | 1,278,635 | 165.9 | N/A | N/A | 180.8 |
N/A = Not Available Source: Hawai`i State Department of Health, Office of Health Status Monitoring, Vital Statistics Records.; Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics Reports. Note: All U.S. rates and Hawai`i rates are age-adjusted to the 2000 U.S. standard population. Because the method of coding causes of death changed in 1999, the data from 1990-1998 are not comparable to data from 1999-present. |