Primary Care Clinic Use, Total Visits, by County Total visits
| FY 95-96 | 33,409 | 216,459 | N/A | 10,558 |
| FY 96-97 | 38,516 | 206,157 | N/A | 7,484 |
| FY 97-98 | 41,823 | 198,557 | N/A | 20,342 |
| FY 98-99 | 39,116 | 199,554 | N/A | 24,045 |
| CY 1999 | 41,348 | 182,612 | N/A | 28,569 |
| CY 2000 | 28,352 | 221,777 | N/A | 19,948 |
| CY 2001 | 44,924 | 224,601 | N/A | 20,411 |
| CY 2002 | 45,923 | 261,787 | 5,809 | 27,905 |
| CY 2003 | 50,270 | 252,887 | 7,409 | 30,829 |
| CY 2004 | 54,962 | 276,479 | 10,390 | 35,487 |
| CY 2005 | 65,945 | 311,242 | 23,380 | 47,833 |
| CY 2006 | 88,868 | 307,933 | 23,664 | 45,005 |
| CY 2007 | 88,868 | 261,847 | 21,727 | 31,185 |
N/A = Not Available Source: Hawai`i Primary Care Association, Records. Note: FY - Fiscal year; CY - Calendar year. |