Acute Care Occupancy Rate, Hawai`i vs. U.S. and by County Percent
| 1995 | 48,989 | 252 | 53.3 % | 534,099 | 2,116 | 69.2 % | 19,375 | 114 | 46.6 % | 47,483 | 194 | 67.1 % | 649,946 | 2,676 | 66.5 % | N/A | N/A | N/A |
| 1996 | 48,886 | 227 | 59.0 % | 525,213 | 2,116 | 68.0 % | 20,339 | 114 | 48.9 % | 55,565 | 194 | 78.5 % | 650,003 | 2,651 | 67.2 % | N/A | N/A | N/A |
| 1997 | 58,983 | 257 | 62.9 % | 544,252 | 2,077 | 71.8 % | 23,019 | 114 | 55.3 % | 56,147 | 194 | 79.3 % | 682,401 | 2,642 | 70.8 % | 166,457,592 | 769,505 | 59.3 % |
| 1998 | 64,341 | 250 | 70.5 % | 503,519 | 2,053 | 67.2 % | 22,747 | 108 | 57.7 % | 51,954 | 208 | 68.4 % | 642,561 | 2,619 | 67.2 % | 167,395,205 | 758,186 | 60.5 % |
| 1999 | 61,499 | 250 | 67.4 % | 476,506 | 2,050 | 63.7 % | 19,116 | 108 | 48.5 % | 56,949 | 208 | 75.0 % | 614,070 | 2,616 | 64.3 % | 166,698,063 | 746,638 | 61.2 % |
| 2000 | 62,506 | 253 | 67.7 % | 500,906 | 1,992 | 68.9 % | 19,412 | 110 | 48.3 % | 57,431 | 206 | 76.4 % | 640,255 | 2,561 | 68.5 % | 167,520,799 | 746,918 | 61.4 % |
| 2001 | 67,629 | 255 | 72.7 % | 485,341 | 1,965 | 67.7 % | 19,367 | 93 | 57.1 % | 57,926 | 206 | 77.0 % | 630,263 | 2,519 | 68.5 % | 171,049,431 | 753,592 | 62.2 % |
| 2002 | 67,228 | 222 | 83.0 % | 494,328 | 1,939 | 69.8 % | 18,400 | 95 | 53.1 % | 60,942 | 206 | 81.1 % | 640,898 | 2,462 | 71.3 % | 174,148,040 | 749,058 | 63.6 % |
| 2003 | 62,584 | 242 | 70.2 % | 481,536 | 1,964 | 67.2 % | 22,675 | 95 | 65.4 % | 61,200 | 206 | 81.4 % | 627,995 | 2,597 | 66.3 % | 174,691,978 | 744,153 | 64.3 % |
| 2004 | 60,410 | 238 | 68.5 % | 485,072 | 1,932 | 68.8 % | 24,576 | 95 | 70.9 % | 57,131 | 199 | 78.7 % | 627,189 | 2,464 | 69.7 % | 177,782,767 | 746,479 | 65.2 % |
| 2005 | 63,285 | 246 | 70.5 % | 487,174 | 1,932 | 69.1 % | 24,311 | 105 | 63.4 % | 53,750 | 190 | 77.5 % | 628,520 | 2,473 | 69.6 % | 180,153,636 | 743,022 | 66.4 % |
| 2006 | 65,477 | 237 | 75.7 % | 510,730 | 1,976 | 70.8 % | 27,184 | 95 | 78.4 % | 54,875 | 195 | 77.1 % | 658,266 | 2,503 | 72.1 % | 177,215,236 | 742,652 | 65.4 % |
| 2007 | 63,372 | 241 | 72.0 % | 495,317 | 1,988 | 68.3 % | 26,842 | 91 | 80.8 % | 59,001 | 208 | 77.7 % | 644,532 | 2,528 | 69.9 % | 176,068,211 | 743,401 | 64.9 % |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database.; Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample.; American Hospital Association, Hospital Statistics. Note: Based on county of discharging facility. Includes newborns defined as MDC 15. |