Health Trends in Hawai'i  data table.
Acute Care Occupancy Rate, Hawai`i vs. U.S. and by County
Percent
YearHawai`iHonoluluKaua`iMauiStateU.S.
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
199548,98925253.3 %534,0992,11669.2 %19,37511446.6 %47,48319467.1 %649,9462,67666.5 %N/AN/AN/A
199648,88622759.0 %525,2132,11668.0 %20,33911448.9 %55,56519478.5 %650,0032,65167.2 %N/AN/AN/A
199758,98325762.9 %544,2522,07771.8 %23,01911455.3 %56,14719479.3 %682,4012,64270.8 %166,457,592769,50559.3 %
199864,34125070.5 %503,5192,05367.2 %22,74710857.7 %51,95420868.4 %642,5612,61967.2 %167,395,205758,18660.5 %
199961,49925067.4 %476,5062,05063.7 %19,11610848.5 %56,94920875.0 %614,0702,61664.3 %166,698,063746,63861.2 %
200062,50625367.7 %500,9061,99268.9 %19,41211048.3 %57,43120676.4 %640,2552,56168.5 %167,520,799746,91861.4 %
200167,62925572.7 %485,3411,96567.7 %19,3679357.1 %57,92620677.0 %630,2632,51968.5 %171,049,431753,59262.2 %
200267,22822283.0 %494,3281,93969.8 %18,4009553.1 %60,94220681.1 %640,8982,46271.3 %174,148,040749,05863.6 %
200362,58424270.2 %481,5361,96467.2 %22,6759565.4 %61,20020681.4 %627,9952,59766.3 %174,691,978744,15364.3 %
200460,41023868.5 %485,0721,93268.8 %24,5769570.9 %57,13119978.7 %627,1892,46469.7 %177,782,767746,47965.2 %
200563,28524670.5 %487,1741,93269.1 %24,31110563.4 %53,75019077.5 %628,5202,47369.6 %180,153,636743,02266.4 %
200665,47723775.7 %510,7301,97670.8 %27,1849578.4 %54,87519577.1 %658,2662,50372.1 %177,215,236742,65265.4 %
200763,37224172.0 %495,3171,98868.3 %26,8429180.8 %59,00120877.7 %644,5322,52869.9 %176,068,211743,40164.9 %

N/A = Not Available

Source: Hawaii Health Information Corporation, Inpatient Database.; Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample.; American Hospital Association, Hospital Statistics.

Note: Based on county of discharging facility. Includes newborns defined as MDC 15.