Acute Care Average Length of Stay, Hawai`i vs. U.S. and by County Days
| 1995 | 48,989 | 13,096 | 3.7 | 534,099 | 86,086 | 6.2 | 19,375 | 5,521 | 3.5 | 47,483 | 9,821 | 4.8 | 649,946 | 114,524 | 5.7 | N/A | N/A | 5.2 |
| 1996 | 48,886 | 13,358 | 3.7 | 525,213 | 83,667 | 6.3 | 20,339 | 5,587 | 3.6 | 55,565 | 10,025 | 5.5 | 650,003 | 112,637 | 5.8 | N/A | N/A | 5.0 |
| 1997 | 58,983 | 13,490 | 4.4 | 544,252 | 81,969 | 6.6 | 23,019 | 5,859 | 3.9 | 56,147 | 11,082 | 5.1 | 682,401 | 112,400 | 6.1 | N/A | N/A | 4.8 |
| 1998 | 64,341 | 13,585 | 4.7 | 503,519 | 82,411 | 6.1 | 22,747 | 6,251 | 3.6 | 51,954 | 11,145 | 4.7 | 642,561 | 113,392 | 5.7 | N/A | N/A | 4.8 |
| 1999 | 61,499 | 13,911 | 4.4 | 476,506 | 81,146 | 5.9 | 19,116 | 6,041 | 3.2 | 56,949 | 11,941 | 4.8 | 614,070 | 113,039 | 5.4 | N/A | N/A | 4.7 |
| 2000 | 62,506 | 14,026 | 4.5 | 500,906 | 83,315 | 6.0 | 19,412 | 6,011 | 3.2 | 57,431 | 11,893 | 4.8 | 640,255 | 115,245 | 5.6 | N/A | N/A | 4.6 |
| 2001 | 67,629 | 14,085 | 4.8 | 485,341 | 83,446 | 5.8 | 19,367 | 6,145 | 3.2 | 57,926 | 11,972 | 4.8 | 630,263 | 115,648 | 5.4 | N/A | N/A | 4.6 |
| 2002 | 67,228 | 14,434 | 4.7 | 494,328 | 87,286 | 5.7 | 18,400 | 5,743 | 3.2 | 60,942 | 12,410 | 4.9 | 640,898 | 119,873 | 5.3 | N/A | N/A | 4.6 |
| 2003 | 62,584 | 14,158 | 4.4 | 481,536 | 87,238 | 5.5 | 22,675 | 6,425 | 3.5 | 61,200 | 12,726 | 4.8 | 627,995 | 120,547 | 5.2 | N/A | N/A | 4.6 |
| 2004 | 60,410 | 14,527 | 4.2 | 485,072 | 89,633 | 5.4 | 24,576 | 6,595 | 3.7 | 57,131 | 12,598 | 4.5 | 627,189 | 123,353 | 5.1 | N/A | N/A | 4.6 |
| 2005 | 63,285 | 14,861 | 4.3 | 487,174 | 88,699 | 5.5 | 24,311 | 6,042 | 4.0 | 53,750 | 13,014 | 4.1 | 628,520 | 122,616 | 5.1 | N/A | N/A | 4.6 |
| 2006 | 65,477 | 15,025 | 4.4 | 510,730 | 87,293 | 5.9 | 27,184 | 6,307 | 4.3 | 54,875 | 12,533 | 4.4 | 658,266 | 121,158 | 5.4 | N/A | N/A | 4.6 |
| 2007 | 63,372 | 15,112 | 4.2 | 495,317 | 87,216 | 5.7 | 26,842 | 6,054 | 4.4 | 59,001 | 12,667 | 4.7 | 644,532 | 121,049 | 5.3 | N/A | N/A | N/A |
| 2008 | 66,146 | 15,327 | 4.3 | 484,846 | 87,036 | 5.6 | 23,049 | 6,092 | 3.8 | 58,154 | 12,242 | 4.8 | 632,195 | 120,697 | 5.2 | N/A | N/A | N/A |
N/A = Not Available Source: Hawaii Health Information Corporation, Inpatient Database.; Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample. Note: Based on county of discharging facility. Includes newborns defined as MDC 15. |