Licensed Acupuncturists, by County Acupuncturists per 100,000 population
| 1990 | 29 | 120,317 | 24.10 | 85 | 836,231 | 10.16 | 5 | 51,177 | 9.77 | 40 | 100,504 | 37.80 | 159 | 1,108,229 | 14.35 |
| 1991 | 32 | 127,266 | 25.14 | 93 | 850,510 | 10.93 | 10 | 53,379 | 18.73 | 43 | 105,599 | 40.72 | 178 | 1,136,754 | 15.66 |
| 1992 | 31 | 131,630 | 23.55 | 94 | 863,959 | 10.88 | 8 | 54,439 | 14.70 | 41 | 108,585 | 37.76 | 174 | 1,158,613 | 15.02 |
| 1993 | 32 | 135,085 | 23.69 | 106 | 870,348 | 12.18 | 9 | 55,461 | 16.23 | 45 | 111,944 | 40.20 | 192 | 1,172,838 | 16.37 |
| 1994 | 30 | 137,713 | 21.78 | 128 | 878,591 | 14.57 | 9 | 56,478 | 15.94 | 40 | 114,754 | 34.86 | 207 | 1,187,536 | 17.43 |
| 1995 | 37 | 140,492 | 26.34 | 157 | 881,399 | 17.13 | 9 | 57,068 | 15.77 | 41 | 117,895 | 34.78 | 244 | 1,196,854 | 20.39 |
| 1996 | 37 | 141,935 | 26.07 | 160 | 883,443 | 18.11 | 9 | 57,688 | 15.60 | 42 | 120,689 | 34.80 | 248 | 1,203,755 | 20.60 |
| 1997 | 38 | 144,445 | 26.31 | 180 | 886,711 | 20.30 | 9 | 57,712 | 15.59 | 42 | 122,772 | 34.21 | 269 | 1,211,640 | 22.20 |
| 1998 | 41 | 145,833 | 28.11 | 183 | 886,909 | 20.63 | 13 | 57,843 | 22.47 | 40 | 124,648 | 32.09 | 277 | 1,215,233 | 22.79 |
| 1999 | 49 | 146,970 | 33.34 | 207 | 878,906 | 23.55 | 12 | 58,264 | 20.60 | 47 | 126,160 | 37.25 | 315 | 1,210,300 | 26.03 |
| 2000 | 52 | 149,071 | 34.88 | 190 | 875,133 | 21.71 | 15 | 58,509 | 25.64 | 50 | 128,873 | 38.80 | 307 | 1,211,586 | 25.34 |
| 2001 | 58 | 150,860 | 38.45 | 223 | 877,496 | 25.41 | 16 | 58,734 | 27.24 | 56 | 131,463 | 42.60 | 353 | 1,218,553 | 28.97 |
| 2002 | 57 | 153,162 | 37.22 | 215 | 883,357 | 24.34 | 17 | 59,439 | 28.60 | 59 | 132,805 | 44.43 | 348 | 1,228,763 | 28.32 |
| 2004 | 70 | 160,129 | 53.08 | 224 | 895,895 | 26.57 | 17 | 61,006 | 27.87 | 61 | 137,142 | 51.77 | 372 | 1,254,172 | 32.77 |
| 2005 | 85 | 164,770 | 50.37 | 238 | 902,034 | 27.16 | 17 | 61,673 | 29.19 | 71 | 139,104 | 47.45 | 411 | 1,267,581 | 32.50 |
| 2006 | 83 | 169,419 | 53.71 | 245 | 906,715 | 29.01 | 18 | 61,986 | 35.49 | 66 | 140,515 | 49.82 | 412 | 1,278,635 | 34.88 |
| 2007 | 91 | 173,057 | 52.58 | 263 | 905,601 | 29.04 | 22 | 62,828 | 35.02 | 70 | 141,902 | 49.33 | 446 | 1,283,388 | 34.75 |
N/A = Not Available Source: Hawai`i State Department of Commerce and Consumer Affairs, Professional and Vocational Licensing Branch, Records. Note: Count as of first March following license renewal deadline. License data do not reflect employment status. |