QUEST Coverage Detail, Hawai`i Percent QUEST covered lives
| 1994 | 17,000 | 113,613 | 15.0 % | 63,000 | 113,613 | 55.5 % | 6,913 | 113,613 | 6.1 % | 26,700 | 113,613 | 23.5 % |
| 1995 | 26,547 | 156,976 | 16.9 % | 87,840 | 156,976 | 56.0 % | 10,813 | 156,976 | 6.9 % | 31,776 | 156,976 | 20.2 % |
| 1996 | 23,480 | 139,345 | 16.9 % | 71,000 | 139,345 | 51.0 % | 13,440 | 139,345 | 9.6 % | 31,425 | 139,345 | 22.6 % |
| 1997 | 29,670 | 132,972 | 22.3 % | 44,800 | 132,972 | 33.7 % | 18,260 | 132,972 | 13.7 % | 40,242 | 132,972 | 30.3 % |
| 1998 | 27,743 | 134,394 | 20.6 % | 41,703 | 134,394 | 31.0 % | 17,495 | 134,394 | 13.0 % | 47,453 | 134,394 | 35.3 % |
| 1999 | 29,536 | 130,530 | 22.6 % | 39,771 | 130,530 | 30.5 % | 16,276 | 130,530 | 12.5 % | 44,947 | 130,530 | 34.4 % |
| 2000 | 28,435 | 129,494 | 22.0 % | 34,292 | 129,494 | 26.5 % | 16,317 | 129,494 | 12.6 % | 50,450 | 129,494 | 39.0 % |
| 2001 | 28,104 | 129,520 | 21.7 % | 41,342 | 129,520 | 31.9 % | 17,564 | 129,520 | 13.6 % | 42,510 | 129,520 | 32.8 % |
| 2002 | 44,178 | 137,743 | 32.1 % | 72,484 | 137,743 | 52.6 % | 19,138 | 137,743 | 13.9 % | 1,943 | 137,743 | 1.4 % |
| 2003 | 45,163 | 144,801 | 31.2 % | 78,294 | 144,801 | 54.1 % | 19,176 | 144,801 | 13.2 % | 2,168 | 144,801 | 1.5 % |
| 2004 | 49,505 | 157,810 | 31.4 % | 86,079 | 157,810 | 54.5 % | 20,414 | 157,810 | 12.9 % | 1,812 | 157,810 | 1.1 % |
| 2005 | 49,755 | 162,471 | 30.6 % | 90,441 | 162,471 | 55.7 % | 20,576 | 162,471 | 12.7 % | 1,699 | 162,471 | 1.0 % |
| 2006 | 49,907 | 159,616 | 31.3 % | 88,844 | 159,616 | 55.7 % | 19,516 | 159,616 | 12.2 % | 1,349 | 159,616 | 0.8 % |
| 2007 | 57,311 | 160,234 | 35.8 % | 80,748 | 160,234 | 50.4 % | 18,771 | 160,234 | 11.7 % | 3,404 | 160,234 | 2.1 % |
N/A = Not Available Source: AlohaCare.; Hawaii Medical Service Association.; Kaiser Permanente.; Hawai`i State Department of Human Services, MedQUEST Division. Note: Covered lives are the individuals "covered" by a health plan. Prior to 2002, "Other" includes QUEST-eligible individuals covered by Queen's Hawai`I Care, Kapi`olani Health Hawai`I, and StraubCare Quanatum. These plans went out of existence in 2002, thus the decrease in "Other" and the increase in the other plans that absorbed QUEST-eligible individuals. From 2002 on, "Other" includes QUEST-eligible individuals who are not covered by any of the three existing insurers. Summerlin is a new Quest plan beginning in August 2007. |