Health Trends in Hawai'i  data table.
QUEST Coverage Detail, Hawai`i
Percent QUEST covered lives
YearAlohaCareHMSAKaiserOther
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
199417,000113,61315.0 %63,000113,61355.5 %6,913113,6136.1 %26,700113,61323.5 %
199526,547156,97616.9 %87,840156,97656.0 %10,813156,9766.9 %31,776156,97620.2 %
199623,480139,34516.9 %71,000139,34551.0 %13,440139,3459.6 %31,425139,34522.6 %
199729,670132,97222.3 %44,800132,97233.7 %18,260132,97213.7 %40,242132,97230.3 %
199827,743134,39420.6 %41,703134,39431.0 %17,495134,39413.0 %47,453134,39435.3 %
199929,536130,53022.6 %39,771130,53030.5 %16,276130,53012.5 %44,947130,53034.4 %
200028,435129,49422.0 %34,292129,49426.5 %16,317129,49412.6 %50,450129,49439.0 %
200128,104129,52021.7 %41,342129,52031.9 %17,564129,52013.6 %42,510129,52032.8 %
200244,178137,74332.1 %72,484137,74352.6 %19,138137,74313.9 %1,943137,7431.4 %
200345,163144,80131.2 %78,294144,80154.1 %19,176144,80113.2 %2,168144,8011.5 %
200449,505157,81031.4 %86,079157,81054.5 %20,414157,81012.9 %1,812157,8101.1 %
200549,755162,47130.6 %90,441162,47155.7 %20,576162,47112.7 %1,699162,4711.0 %
200649,907159,61631.3 %88,844159,61655.7 %19,516159,61612.2 %1,349159,6160.8 %
200757,311160,23435.8 %80,748160,23450.4 %18,771160,23411.7 %3,404160,2342.1 %

N/A = Not Available

Source: AlohaCare.; Hawaii Medical Service Association.; Kaiser Permanente.; Hawai`i State Department of Human Services, MedQUEST Division.

Note: Covered lives are the individuals "covered" by a health plan. Prior to 2002, "Other" includes QUEST-eligible individuals covered by Queen's Hawai`I Care, Kapi`olani Health Hawai`I, and StraubCare Quanatum. These plans went out of existence in 2002, thus the decrease in "Other" and the increase in the other plans that absorbed QUEST-eligible individuals. From 2002 on, "Other" includes QUEST-eligible individuals who are not covered by any of the three existing insurers. Summerlin is a new Quest plan beginning in August 2007.