Health Trends in Hawai'i  data table.
Private Coverage Detail, Hawai`i
Percent Private covered lives
YearCommercialsHMSAKaiserOther Plans
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
199240,000861,9984.6 %571,742861,99866.3 %170,092861,99819.7 %80,164861,9989.3 %
199340,000852,2534.7 %564,439852,25366.2 %170,669852,25320.0 %77,145852,2539.1 %
199434,000841,6704.0 %555,429841,67066.0 %166,385841,67019.8 %85,856841,67010.2 %
199534,000831,1834.1 %537,123831,18364.6 %161,591831,18319.4 %98,469831,18311.8 %
199635,000843,6364.1 %524,455843,63662.2 %159,550843,63618.9 %124,631843,63614.8 %
199730,000846,5703.5 %518,547846,57061.3 %168,230846,57019.9 %129,793846,57015.3 %
199825,000838,9253.0 %499,457838,92559.5 %169,396838,92520.2 %145,072838,92517.3 %
199922,000892,9592.5 %563,994892,95963.2 %168,044892,95918.8 %138,921892,95915.6 %
200020,000898,5582.2 %559,168898,55862.2 %170,100898,55818.9 %149,290898,55816.6 %
200127,594869,7763.2 %572,722869,77665.8 %178,027869,77620.5 %91,433869,77610.5 %
200227,165880,4153.1 %580,560880,41565.9 %183,680880,41520.9 %89,010880,41510.1 %
200328,000886,7073.2 %582,759886,70765.7 %185,014886,70720.9 %90,934886,70710.3 %
200428,000898,4853.1 %592,773898,48566.0 %180,349898,48520.1 %97,363898,48510.8 %
200526,788840,2473.2 %567,424840,24767.5 %178,690840,24721.3 %67,345840,2478.0 %
200625,796848,1213.0 %574,598848,12167.7 %176,488848,12120.8 %71,239848,1218.4 %
200725,453850,5933.0 %577,443850,59367.9 %173,794850,59320.4 %73,903850,5938.7 %

N/A = Not Available

Source: Hawaii Management Alliance Association.; Hawaii Medical Service Association.; Kaiser Permanente.; MDX Hawaii.; University Health Alliance.

Note: Covered lives are the individuals "covered" by a health plan. "Other Plans" includes HMAA and UHA. "HMSA" includes HMSA and Health Plan Hawai'i. "Commercials" includes mainland carriers and Queens: Aetna, Cigna, Deseret Mutual, Longs, United, and Queens.