Private Coverage Detail, Hawai`i Percent Private covered lives
| 1992 | 40,000 | 861,998 | 4.6 % | 571,742 | 861,998 | 66.3 % | 170,092 | 861,998 | 19.7 % | 80,164 | 861,998 | 9.3 % |
| 1993 | 40,000 | 852,253 | 4.7 % | 564,439 | 852,253 | 66.2 % | 170,669 | 852,253 | 20.0 % | 77,145 | 852,253 | 9.1 % |
| 1994 | 34,000 | 841,670 | 4.0 % | 555,429 | 841,670 | 66.0 % | 166,385 | 841,670 | 19.8 % | 85,856 | 841,670 | 10.2 % |
| 1995 | 34,000 | 831,183 | 4.1 % | 537,123 | 831,183 | 64.6 % | 161,591 | 831,183 | 19.4 % | 98,469 | 831,183 | 11.8 % |
| 1996 | 35,000 | 843,636 | 4.1 % | 524,455 | 843,636 | 62.2 % | 159,550 | 843,636 | 18.9 % | 124,631 | 843,636 | 14.8 % |
| 1997 | 30,000 | 846,570 | 3.5 % | 518,547 | 846,570 | 61.3 % | 168,230 | 846,570 | 19.9 % | 129,793 | 846,570 | 15.3 % |
| 1998 | 25,000 | 838,925 | 3.0 % | 499,457 | 838,925 | 59.5 % | 169,396 | 838,925 | 20.2 % | 145,072 | 838,925 | 17.3 % |
| 1999 | 22,000 | 892,959 | 2.5 % | 563,994 | 892,959 | 63.2 % | 168,044 | 892,959 | 18.8 % | 138,921 | 892,959 | 15.6 % |
| 2000 | 20,000 | 898,558 | 2.2 % | 559,168 | 898,558 | 62.2 % | 170,100 | 898,558 | 18.9 % | 149,290 | 898,558 | 16.6 % |
| 2001 | 27,594 | 869,776 | 3.2 % | 572,722 | 869,776 | 65.8 % | 178,027 | 869,776 | 20.5 % | 91,433 | 869,776 | 10.5 % |
| 2002 | 27,165 | 880,415 | 3.1 % | 580,560 | 880,415 | 65.9 % | 183,680 | 880,415 | 20.9 % | 89,010 | 880,415 | 10.1 % |
| 2003 | 28,000 | 886,707 | 3.2 % | 582,759 | 886,707 | 65.7 % | 185,014 | 886,707 | 20.9 % | 90,934 | 886,707 | 10.3 % |
| 2004 | 28,000 | 898,485 | 3.1 % | 592,773 | 898,485 | 66.0 % | 180,349 | 898,485 | 20.1 % | 97,363 | 898,485 | 10.8 % |
| 2005 | 26,788 | 840,247 | 3.2 % | 567,424 | 840,247 | 67.5 % | 178,690 | 840,247 | 21.3 % | 67,345 | 840,247 | 8.0 % |
| 2006 | 25,796 | 848,121 | 3.0 % | 574,598 | 848,121 | 67.7 % | 176,488 | 848,121 | 20.8 % | 71,239 | 848,121 | 8.4 % |
| 2007 | 25,453 | 850,593 | 3.0 % | 577,443 | 850,593 | 67.9 % | 173,794 | 850,593 | 20.4 % | 73,903 | 850,593 | 8.7 % |
N/A = Not Available Source: Hawaii Management Alliance Association.; Hawaii Medical Service Association.; Kaiser Permanente.; MDX Hawaii.; University Health Alliance. Note: Covered lives are the individuals "covered" by a health plan. "Other Plans" includes HMAA and UHA. "HMSA" includes HMSA and Health Plan Hawai'i. "Commercials" includes mainland carriers and Queens: Aetna, Cigna, Deseret Mutual, Longs, United, and Queens. |