Resident Population, by County Population
| 1980 | 92,053 | 762,565 | 39,082 | 70,991 |
| 1981 | 96,122 | 767,573 | 40,457 | 74,043 |
| 1982 | 98,798 | 776,075 | 41,804 | 77,103 |
| 1983 | 100,764 | 789,097 | 42,796 | 80,060 |
| 1984 | 103,528 | 797,791 | 43,634 | 82,969 |
| 1985 | 105,900 | 804,294 | 44,357 | 85,147 |
| 1986 | 108,362 | 810,444 | 45,567 | 87,389 |
| 1987 | 111,735 | 818,447 | 47,203 | 90,532 |
| 1988 | 113,439 | 824,072 | 48,549 | 93,767 |
| 1989 | 116,585 | 831,337 | 49,847 | 96,819 |
| 1990 | 120,317 | 836,231 | 51,177 | 100,504 |
| 1991 | 127,266 | 850,510 | 53,379 | 105,599 |
| 1992 | 131,630 | 863,959 | 54,439 | 108,585 |
| 1993 | 135,085 | 870,348 | 55,461 | 111,944 |
| 1994 | 137,713 | 878,591 | 56,478 | 114,754 |
| 1995 | 140,492 | 881,399 | 57,068 | 117,895 |
| 1996 | 141,935 | 883,443 | 57,688 | 120,689 |
| 1997 | 144,445 | 886,711 | 57,712 | 122,772 |
| 1998 | 145,833 | 886,909 | 57,843 | 124,648 |
| 1999 | 146,970 | 878,906 | 58,264 | 126,160 |
| 2000 | 149,060 | 875,054 | 58,506 | 128,859 |
| 2001 | 150,806 | 877,024 | 58,722 | 131,403 |
| 2002 | 153,040 | 882,278 | 59,409 | 132,664 |
| 2003 | 156,127 | 887,576 | 59,963 | 134,667 |
| 2004 | 159,865 | 893,879 | 60,937 | 136,851 |
| 2005 | 164,462 | 899,673 | 61,589 | 138,744 |
| 2006 | 169,061 | 904,134 | 61,950 | 140,119 |
| 2007 | 172,547 | 900,525 | 62,761 | 141,523 |
| 2008 | 175,784 | 905,034 | 63,689 | 143,691 |
N/A = Not Available Source: U.S. Census Bureau, Population Division. |