Health Trends in Hawai'i  data table.
Population Distribution, Hawai`i vs. U.S., 2008
Percent of population
Age GroupMale - Hawai`iFemale - Hawai`iMale - U.S.Female - U.S.
NumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRateNumeratorDenominatorRate
0-445,3121,288,1983.5 %41,8951,288,1983.3 %10,747,858304,059,7243.5 %10,257,994304,059,7243.4 %
5-939,3631,288,1983.1 %36,1201,288,1982.8 %10,259,114304,059,7243.4 %9,806,135304,059,7243.2 %
10-1438,2511,288,1983.0 %35,9911,288,1982.8 %10,262,469304,059,7243.4 %9,792,158304,059,7243.2 %
15-1942,7271,288,1983.3 %38,6311,288,1983.0 %11,027,264304,059,7243.6 %10,487,094304,059,7243.4 %
20-2450,6551,288,1983.9 %41,1321,288,1983.2 %10,845,428304,059,7243.6 %10,213,553304,059,7243.4 %
25-2952,9541,288,1984.1 %44,1121,288,1983.4 %10,940,956304,059,7243.6 %10,392,787304,059,7243.4 %
30-3444,9741,288,1983.5 %39,9881,288,1983.1 %9,959,083304,059,7243.3 %9,638,739304,059,7243.2 %
35-3945,6501,288,1983.5 %42,6631,288,1983.3 %10,568,801304,059,7243.5 %10,424,980304,059,7243.4 %
40-4443,5641,288,1983.4 %42,3321,288,1983.3 %10,745,556304,059,7243.5 %10,761,793304,059,7243.5 %
45-4944,4911,288,1983.5 %45,9611,288,1983.6 %11,314,075304,059,7243.7 %11,565,799304,059,7243.8 %
50-5443,9591,288,1983.4 %45,4001,288,1983.5 %10,538,558304,059,7243.5 %10,953,633304,059,7243.6 %
55-5941,2611,288,1983.2 %41,8781,288,1983.3 %9,014,715304,059,7243.0 %9,568,730304,059,7243.1 %
60-6434,1171,288,1982.6 %34,7501,288,1982.7 %7,235,924304,059,7242.4 %7,866,812304,059,7242.6 %
65-6923,5491,288,1981.8 %25,7631,288,1982.0 %5,306,217304,059,7241.7 %6,042,465304,059,7242.0 %
70-7418,2961,288,1981.4 %22,0771,288,1981.7 %3,958,711304,059,7241.3 %4,815,548304,059,7241.6 %
75-7915,4031,288,1981.2 %21,6621,288,1981.7 %3,096,817304,059,7241.0 %4,178,346304,059,7241.4 %
80-8412,9971,288,1981.0 %18,6391,288,1981.4 %2,239,493304,059,7240.7 %3,510,351304,059,7241.2 %
85+11,9961,288,1980.9 %19,6851,288,1981.5 %1,863,565304,059,7240.6 %3,858,203304,059,7241.3 %

N/A = Not Available

Source: U.S. Census Bureau, Population Division.