Population Distribution, Hawai`i vs. U.S., 2008 Percent of population
| 0-4 | 45,312 | 1,288,198 | 3.5 % | 41,895 | 1,288,198 | 3.3 % | 10,747,858 | 304,059,724 | 3.5 % | 10,257,994 | 304,059,724 | 3.4 % |
| 5-9 | 39,363 | 1,288,198 | 3.1 % | 36,120 | 1,288,198 | 2.8 % | 10,259,114 | 304,059,724 | 3.4 % | 9,806,135 | 304,059,724 | 3.2 % |
| 10-14 | 38,251 | 1,288,198 | 3.0 % | 35,991 | 1,288,198 | 2.8 % | 10,262,469 | 304,059,724 | 3.4 % | 9,792,158 | 304,059,724 | 3.2 % |
| 15-19 | 42,727 | 1,288,198 | 3.3 % | 38,631 | 1,288,198 | 3.0 % | 11,027,264 | 304,059,724 | 3.6 % | 10,487,094 | 304,059,724 | 3.4 % |
| 20-24 | 50,655 | 1,288,198 | 3.9 % | 41,132 | 1,288,198 | 3.2 % | 10,845,428 | 304,059,724 | 3.6 % | 10,213,553 | 304,059,724 | 3.4 % |
| 25-29 | 52,954 | 1,288,198 | 4.1 % | 44,112 | 1,288,198 | 3.4 % | 10,940,956 | 304,059,724 | 3.6 % | 10,392,787 | 304,059,724 | 3.4 % |
| 30-34 | 44,974 | 1,288,198 | 3.5 % | 39,988 | 1,288,198 | 3.1 % | 9,959,083 | 304,059,724 | 3.3 % | 9,638,739 | 304,059,724 | 3.2 % |
| 35-39 | 45,650 | 1,288,198 | 3.5 % | 42,663 | 1,288,198 | 3.3 % | 10,568,801 | 304,059,724 | 3.5 % | 10,424,980 | 304,059,724 | 3.4 % |
| 40-44 | 43,564 | 1,288,198 | 3.4 % | 42,332 | 1,288,198 | 3.3 % | 10,745,556 | 304,059,724 | 3.5 % | 10,761,793 | 304,059,724 | 3.5 % |
| 45-49 | 44,491 | 1,288,198 | 3.5 % | 45,961 | 1,288,198 | 3.6 % | 11,314,075 | 304,059,724 | 3.7 % | 11,565,799 | 304,059,724 | 3.8 % |
| 50-54 | 43,959 | 1,288,198 | 3.4 % | 45,400 | 1,288,198 | 3.5 % | 10,538,558 | 304,059,724 | 3.5 % | 10,953,633 | 304,059,724 | 3.6 % |
| 55-59 | 41,261 | 1,288,198 | 3.2 % | 41,878 | 1,288,198 | 3.3 % | 9,014,715 | 304,059,724 | 3.0 % | 9,568,730 | 304,059,724 | 3.1 % |
| 60-64 | 34,117 | 1,288,198 | 2.6 % | 34,750 | 1,288,198 | 2.7 % | 7,235,924 | 304,059,724 | 2.4 % | 7,866,812 | 304,059,724 | 2.6 % |
| 65-69 | 23,549 | 1,288,198 | 1.8 % | 25,763 | 1,288,198 | 2.0 % | 5,306,217 | 304,059,724 | 1.7 % | 6,042,465 | 304,059,724 | 2.0 % |
| 70-74 | 18,296 | 1,288,198 | 1.4 % | 22,077 | 1,288,198 | 1.7 % | 3,958,711 | 304,059,724 | 1.3 % | 4,815,548 | 304,059,724 | 1.6 % |
| 75-79 | 15,403 | 1,288,198 | 1.2 % | 21,662 | 1,288,198 | 1.7 % | 3,096,817 | 304,059,724 | 1.0 % | 4,178,346 | 304,059,724 | 1.4 % |
| 80-84 | 12,997 | 1,288,198 | 1.0 % | 18,639 | 1,288,198 | 1.4 % | 2,239,493 | 304,059,724 | 0.7 % | 3,510,351 | 304,059,724 | 1.2 % |
| 85+ | 11,996 | 1,288,198 | 0.9 % | 19,685 | 1,288,198 | 1.5 % | 1,863,565 | 304,059,724 | 0.6 % | 3,858,203 | 304,059,724 | 1.3 % |
N/A = Not Available Source: U.S. Census Bureau, Population Division. |